NWSTP Forum
Username:
Password:
Save Password


Register
Forgot Password?
  Home   Forums   Events Calendar   NWSTP Admins   Guestbook   FAQ   RSS   Register
Active Topics | Active Polls | Resources | Members |   | Live Chat | Avatar Legend | Search | Statistics
[ Active Members: 0 | Anonymous Members: 0 | Guests: 1 ]  [ Total: 1 ]  [ Newest Member: RonaldSmavy ]
Live News Events Calendar Photo Album File Lister File Library
 Northwest Syclone Typhoon Posse
 PM Inbox
Please login to check your PM's
 NWSTP Navigation
 NWSTP 
   Forum
   Members
   Gatherings
   Top Secret
 TunerPro Files
   TunerPro RT 4.13 Released
(Updated 2/23/06)
   $58 ECM Def 2/3Bar v1.3
(For TunerPro 4.x) (10/7/07)
   $58 ALDL Def 2/3Bar v1.1
(For TunerPro 4.x) (10/7/07)
 Section 20 - Coordinated Values
SECTION 20

 

SECTION 20

COORDINATED VALUES

Coordinated Values for Program P0188AXZO2 TCOO 8/7/86

ABS. REL. COMPUTER DATA ENG. DATA

SYMBOL ADDR ADDR DEC HEX DEC

DATECODE OOCOO2 0002 65535 FFFF

SEQNUMB OOCOO4 0004 65535 FFFF

KKPGMID 00C008 0008 88 58

F69 OOCO7E 007� 4 04

F83 0OCOBB 0088 4 04

F84 OOCOC1 00C1 4 04

F59A 00C117 0117 16 10

F59A 00C118 0119 48 30

F59A 00C119 0119 6 06

F1C 00C18E 018� 0 00

F1C OOC18F 018F 0 00

F1C 00C190 0190 17 11

F2E 00C280 0280 32 20

F2E 00C281 0281 64 40

F2E 00C282 0282 5 Os

F3 00C2CE 02CE 0 00

F3 OOC2CF 02CF 0 00

F3 OOC2DO 02D0 9 09

F80 OOC3OF 030F 4 04

F6B OOC31A 031A 4 04

F7B 00C320 0320 4 04

F7OB OOC3BE 038� 48 30

F7OB 00C3BF 03SF 48 30

F7OB 00C3C0 03C0 6 06

F71 OOC3ES 03E5 8 08

F23 OOC3EF 03EF 8 08

F24 00C3F9 03F9 8 08

F25C 00C403 0403 8 08

F29C OOC41E 041� 32 20

F29C 00C41F 041F 0 00

F29C 00C420 0420 9 09

F29S 00C472 0472 48 30

F29S 00C473 0473 0 00

F29S 00C474 0474 9 09

F30 OOC4AB 04A6 16 10

F31C 00C480 0480 16 10

F31M OOC4CF 04CF 16 10

F35B 00C4F3 04F3 4 04

F36A 00C4F9 04F9 4 04

F39 00C500 0500 8 08

F21A OOCSOA 050A 4 04

F22A 00C510 0510 4 04

F56A 00C55D 055D 0 00

F56A OOCSSE 055E 0 00

F56A 00C55F 055F 9 09

F60 OOCSC4 05C4 96 60

F60 00C5C5 05C5 0 00

F60 00C5C6 05C6 9 09

F61 OOC5EB 05E3 8 08

F67 00C500 0600 4 04

F68 00C506 0606 4 04

F92 00C617 0617 16 10

F72 00C6E1 06E1 32 20

F72 00C6E2 06E2 0 00

F72 00C6E3 06E3 12 0C

F9OMST 00C74F 074F 0 0000

F9OMST 00C751 0751 0 0000

F9OMST 00C753 0753 0 0000

F9OMST 00C755 0755 0 0000

F9OMST 00C757 0757 51227 C81B

F9OMST 00C759 0759 0 0000

F9OMST 00C7SB 0758 0 0000

F9OMST 00C75D 0750 0 0000

F9OMST 00C75F 075F 0 0000

F9OMST 00C761 0761 0 0000

F9OMST 00C763 0763 0 0000

F9OMST 00C765 0765 0 0000

F9OMST 00C767 0767 0 0000

F9OMST 00C769 0769 0 0000

F9OMST 00C76B 0768 0 0000

F9OMST 00C760 0760 0 0000

NWSTP Forum © 1998-2011 NWSTP Go To Top Of Page
This page spooled up in 0.14 seconds Syclone and Typhoon By GMC Powered By: Snitz Forums 2000 Version 3.4.03
   

 


This Ring Site is owned by Sportmachines. Want to join the Ring?
[
Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites
]